Everyday is Gameday Scrub Set

$68.38$71.38

SKU: N/A Category:

Description

Our sets feature a stylish V neckline to give you the look you want with the durability you need. Designed for washable, easy-wear performance and durability, this sets are crafted with modern fit details for an incredible fit and great look. Our premium dyes and special jet dyeing process provide long-lasting, deep color saturation. Easily transition from work to leisure.

  • Fabric:Birdseye (100% polyester)
  • Regular fit.This product is nonelastic.
  • V neckline,Two deep pockets,two side patch  pockets on the pants  and two patch  pockets on the shirt
  • Fabric Weight: 220 g/m².
  • Stitch Color: black or white, automatically matched based on patterns.
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • For custom areas, please refer to the Yoycol mockup generator for details.
  • Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide

 

Inch 2XS XS S M L XL 2XL 3XL 4XL 5XL
Length 25.2  25.8  26.4  27.0  27.6  28.1  28.7  29.3  29.9  30.5 
Shouder 15.6  16.5  17.5  18.5  19.5  20.5  21.5  22.4  23.4  24.4 
Bust 31.5  34.6  37.8  40.9  44.1  47.2  50.4  53.5  56.7  59.8 
Sleeve 8.5  8.7  8.9  9.1  9.3  9.4  9.6  9.8  10.0  10.2 
Pants length 39.0  39.6  40.2  40.7  41.3  41.9  42.5  43.1  43.7  44.3 
Waist 21.7  23.6  25.6  27.6  29.5  31.5  33.5  35.4  37.4  39.4 
Hip 33.9  37.0  40.2  43.3  46.5  49.6  52.8  55.9  59.1  62.2 

 

Centimeter 2XS XS S M L XL 2XL 3XL 4XL 5XL
Length 64 65.5 67 68.5 70 71.5 73 74.5 76 77.5
Shouder 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62
Bust 80 88 96 104 112 120 128 136 144 152
Sleeve 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26
Pants length 99 100.5 102 103.5 105 106.5 108 109.5 111 112.5
Waist 55 60 65 70 75 80 85 90 95 100
Hip 86 94 102 110 118 126 134 142 150 158

 

The size chart is manual measured, the margin of error is 3cm.

Additional information

Weight 0.693 lbs

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.