Description
Redefine sophistication with the Gold-Trimmed Geometric High-Waisted Leggings, designed with an elegant gray and white marble-inspired pattern and sleek gold accents. These leggings deliver both style and performance, making them the perfect addition to your activewear collection. From workouts to casual outings, these leggings exude effortless elegance.
Breathable fabric, very comfortable during exercise; The side pocket allows you to free your hands during exercise and store your mobile phone or some small items temporarily
- Fabric:Satin drill(92% polyester and 8% spandex)
- Regular fit
- Side pocket, side panels
- Fabric weight: 230g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 36.6Â | 37.0Â | 37.4Â | 37.8Â | 38.2Â | 38.6Â | 39.0Â | 39.4Â | 39.8Â | 40.2Â |
| Waist | 22.8Â | 24.4Â | 26.0Â | 28.0Â | 29.9Â | 31.9Â | 33.9Â | 35.8Â | 37.8Â | 39.8Â |
| Hip | 29.9Â | 31.5Â | 33.1Â | 35.0Â | 37.0Â | 39.0Â | 40.9Â | 42.9Â | 44.9Â | 46.9Â |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 93.0Â | 94.0Â | 95.0Â | 96.0Â | 97.0Â | 98.0Â | 99.0Â | 100.0Â | 101.0Â | 102.0Â |
| Waist | 58.0Â | 62.0Â | 66.0Â | 71.0Â | 76.0Â | 81.0Â | 86.0Â | 91.0Â | 96.0Â | 101.0Â |
| Hip | 76.0Â | 80.0Â | 84.0Â | 89.0Â | 94.0Â | 99.0Â | 104.0Â | 109.0Â | 114.0Â | 119.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Additional information
| Weight | 0.3 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.